To customize this site to your needs - click
Competition Schedule
Saturday, May 21
Division B (Middle School) Events
All events are scheduled by team number. Note that all team numbers have identical conflicts.
: Spectator Friendly (Brochure [pdf])
| Lab Events | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm |
|---|---|---|---|---|---|---|---|---|
| Anatomy | Mechanical Engr 1156 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | |
| Awesome Aquifer | Noland Hall 223 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | |
| Can't Judge a Powder | Noland Hall 577 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | |
| Compute This | Mechanical Engr 2109 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | |
| Dynamic Planet | Noland Hall 261 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | |
| Ecology | Engr Hall 3534 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | |
| Experimental Design | Wendt Library 105 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | |
| Fossils | Weeks Hall A220 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | |
| Meteorology | Engr Hall 1800 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | |
| Microbe Mission | Noland Hall 241 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | |
| Optics | Mechanical Engr 2106 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | |
| Ornithology | Noland Hall 321 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | |
| Road Scholar | Engr Centers 1003 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | |
| Crime Busters | Noland Hall 215 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | |
| Shock Value | Engr Hall 2540 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | |
| Solar System | Engr Hall 3444 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | |
| Write It / Do It | Engr Hall 2345 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | |
| Group Event | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm |
| Disease Detectives | Weeks Hall AB20 | All Teams | ||||||
| Trial Events | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm |
| McClain Center | Self - Schedule | |||||||
| Mechanical Engr 1153 | Impound | Self - Schedule | ||||||
| Demo Event | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm |
| McClain Center | All Day | |||||||
| Engineering Events | Location | 6:45 am | 7:00 am | 7:15 am | 8:00 am | 8:15 - 9:15 am | 9:30 - 10:30 am | 10:45 - 11:45 am | 12:00 - 1:00 pm | 1:15 - 2:15 pm | 2:30 - 3:30 pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shell | Impound | Self - Schedule | |||||||||
| Engr Mall | Self - Schedule | ||||||||||
| Shell | Impound | All | Self - Schedule | ||||||||
| Field House | Impound | Self - Schedule | |||||||||
| Mechanical Engr 1106 | Self - Schedule | ||||||||||
Division C (High School) Events
All events are scheduled by team number. Note that all team numbers have identical conflicts.
: Spectator Friendly (Brochure [pdf])
| Lab Events | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm | 3:45 - 4:45pm |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy & Physiology | Mechanical Engr 1164 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | F I N A L B O U T S F O R S U M O B O T | |
| Astronomy | Engr Hall 1610 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | ||
| Chem Lab | WID/MIR 2280 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | ||
| Dynamic Planet | Noland Hall 267 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | ||
| Ecology | Engr Hall 3418 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | ||
| Experimental Design | Wendt Library 108 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | ||
| Forensics | WID/MIR 4280 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | ||
| Fossils | Weeks A230 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | ||
| Microbe Mission | Noland Hall 443 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | ||
| Optics | Mechanical Engr 2108 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | ||
| Ornithology | Noland Hall 341 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | ||
| Protein Model | WID/MIR 3280 | Impound | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | |
| Remote Sensing | Engr Hall 2534 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | ||
| Sounds of Music | WID/MIR 1160 & 1170 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | ||
| Tech Problem Solving | Noland Hall 559 | 21-30 | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | ||
| Wind Power | Mechanical Engr 2121 | Impound | 31-40 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | |
| Write It / Do It | Engr Hall 2321 | 41-50 | 51-60 | 1-10 | 11-20 | 21-30 | 31-40 | ||
| Engineering Events | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm | |
| Field House | Impound | Self - Schedule | |||||||
| McClain Center | Self - Schedule | ||||||||
| Field House | Impound | Self - Schedule | |||||||
| Shell | Self - Schedule | ||||||||
| Mechanical Engr 1106 | Self - Schedule | ||||||||
| Group Event | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm | |
| Disease Detectives | Noland Hall 132 | All Teams | |||||||
| Trial Events | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm | |
| Mechanical Engr 1163 | Self - Schedule | ||||||||
| Materials Science | Noland Hall 334 | Self - Schedule | |||||||
| Demo Event | Location | 7:00 - 8:00am | 8:15 - 9:15am | 9:30 - 10:30am | 10:45 - 11:45am | 12:00 - 1:00pm | 1:15 - 2:15pm | 2:30 - 3:30pm | |
| McClain Center | All Day | ||||||||
Scientific Approach to Agriculture
In 1893 the College of Agriculture's emerging science-based approach to agriculture was emphatically...
Announcements
- June 16, 2011 - Awards Photos Posted
- The awards photos have been posted. Browse through the photos more...
- May 24, 2011 - Opening and Awards Ceremonies
- Archived videos are now available for both the Opening Ceremony and more...
Tournament Updates
- Update for Flying Bird
- All teams planning to participate with the "flying bird" event should report half way through the co more...
- Update for Battery Buggy
As we will be in a gymnasium like setting, there will be no established lane width. There will b more...



























